微信公眾號ACCA考友論壇發(fā)布了最新的2016年9月ACCA考試通過率:
-
F5—39%;F6—47%;F7—48% ; F8—44% ; F9—47%
-
P1—45%; P2—50% ; P3—47%;
-
P4—37%; P5—35%P6—35% ; P7—32%
點評:
9月ACCA考試的通過率與6月份數(shù)據(jù)非常接近,F(xiàn)5-F9階段的5門課程通過率全都低于50%,與6月份通過率總體上下波動不超過2%,難度上保持了均衡。
P階段中P2科目值得一提,是本次考試唯一達(dá)到了50%的通過率的一門,P階段的其他都是30-40左右,在P階段通過率能達(dá)到50&在歷年考試中都不多見,而且本次F階段都沒有拿門科目超過50%。這屆P2同學(xué)你們威武了~~
P4P5P6P7這4門選修科目同樣很慘,這次P7墊底 32%,心疼歷年參加P5\P7的考生。別問為什么,到時候就知道了.....
總體上來看:這屆ACCA狗還算是不錯的,不知道你拖全球通過率后腿了沒?
最后附上歷年的全球通過率給大家參考:
FUNDAMENTALS EXAM PASS RATES
session | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 |
---|---|---|---|---|---|---|---|---|---|
Sep 2016 | N/A | N/A | N/A | N/A | 39* | 47* | 48* | 44* | 47* |
Jun 2016 | 83* | 63* | 72* | 80* | 41 | 46 | 47 | 45 | 46 |
Mar 2016 | N/A | N/A | N/A | N/A | 39 | 44 | 51 | 41 | 41 |
Dec 2015 | 84* | 64* | 68* | 74* | 41 | 53 | 45 | 46 | 45 |
Sep 2015 | N/A | N/A | N/A | N/A | 39 | 47 | 44 | 42 | 35 |
Jun 2015 | 85* | 58* | 63* | 75* | 37 | 50 | 40 | 39 | 41 |
Dec 2014 | 83* | 58* | 59* | 70* | 44 | 43 | 43 | 45 | 40 |
Jun 2014 | 80* | 60* | 63* | 45 | 39 | 53 | 47 | 40 | 40 |
Dec 2013 | 74* | 61* | 57* | 43 | 41 | 45 | 39 | 35 | 45 |
Jun 2013 | 72* | 64* | 54* | 37 | 44 | 52 | 45 | 40 | 45 |
Dec 2012 | 65* | 59* | 55* | 41 | 37 | 47 | 53 | 34 | 43 |
Jun 2012 | 64* | 52* | 56* | 54 | 42 | 45 | 48 | 56 | 37 |
Dec 2011 | 63* | 53* | 54* | 49 | 38 | 48 | 56 | 36 | 38 |
Jun 2011 | 70* | 57* | 55* | 55 | 37 | 51 | 38 | 40 | 38 |
Dec 2010 | 70* | 60* | 60* | 44 | 41 | 44 | 47 | 38 | 40 |
Jun 2010 | 64* | 64* | 60* | 51 | 57 | 46 | 28 | 36 | 43 |
Dec 2009 | 66* | 58* | 59* | 42 | 52 | 51 | 39 | 40 | 37 |
Jun 2009 | 73 | 57 | 55 | 43 | 41 | 61 | 30 | 34 | 42 |
Dec 2008 | 67 | 59 | 50 | 39 | 30 | 53 | 42 | 43 | 40 |
Jun 2008 | 83 | 51 | 48 | 46 | 28 | 45 | 33 | 32 | 42 |
Dec 2007 | 81 | 56 | 67 | 42 | 34 | 50 | 40 | 43 | 40 |
PROFESSIONAL EXAM PASS RATES
session | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
---|---|---|---|---|---|---|---|
Sep 2016 | 45 | 50 | 47 | 37 | 35 | 35 | 32 |
Jun 2016 | 48 | 46 | 48 | 40 | 38 | 35 | 32 |
Mar 2016 | 50 | 47 | 48 | 38 | 33 | 44 | 30 |
Dec 2015 | 47 | 47 | 47 | 35 | 29 | 42 | 39 |
Sep 2015 | 48 | 44 | 45 | 36 | 30 | 45 | 29 |
Jun 2015 | 49 | 48 | 46 | 36 | 28 | 34 | 40 |
Dec 2014 | 52 | 50 | 48 | 33 | 30 | 38 | 42 |
Jun 2014 | 52 | 47 | 46 | 35 | 29 | 39 | 36 |
Dec 2013 | 48 | 49 | 49 | 42 | 30 | 41 | 33 |
Jun 2013 | 49 | 49 | 51 | 34 | 31 | 45 | 31 |
Dec 2012 | 50 | 49 | 48 | 33 | 33 | 44 | 32 |
Jun 2012 | 53 | 49 | 48 | 37 | 35 | 42 | 32 |
Dec 2011 | 51 | 48 | 51 | 34 | 29 | 39 | 31 |
Jun 2011 | 52 | 50 | 47 | 30 | 35 | 45 | 31 |
Dec 2010 | 51 | 51 | 48 | 33 | 35 | 44 | 44 |
Jun 2010 | 53 | 47 | 51 | 34 | 44 | 35 | 32 |
Dec 2009 | 49 | 58 | 48 | 41 | 42 | 39 | 39 |
Jun 2009 | 48 | 44 | 50 | 30 | 32 | 37 | 37 |
Dec 2008 | 53 | 54 | 52 | 36 | 43 | 41 | 39 |
Jun 2008 | 49 | 48 | 49 | 36 | 37 | 36 | 33 |
Dec 2007 | 53 | 48 | 56 | 31 | 42 | 28 | 33 |
這次ACCA考試你拖后腿了嗎?歡迎在評論區(qū)留言互動